Best Global Brands
Rated the third most influential benchmark by CEOs
BEST GLOBAL BRANDS 2006
Each year the Best Global Brands generates increasing amounts of interest from companies and practitioners associated with brands.
We’ve enjoyed leading the discussion to help organizations understand and grow the value of their brands.
REPORT 2006
Executive Summary
Addendum
Download report:
US Format (8.5 X 11)
BUSINESSWEEK
BusinessWeek Article
Best Global Brands Home
Return to the Best Global Brands homepage.
METHODOLOGY
Read about our method
for valuing brands
PREVIOUS YEARS
2009 ranking
(takes time to load)
2008 ranking
(takes time to load)
2007 ranking
2006 ranking
2005 ranking
2004 ranking
2003 ranking
2002 ranking
2001 ranking
MEDIA & GENERAL INQUIRIES
Lisa Marsala
Group Communications Manager
Tel: + 1 212 798 7646
best global brands
| 2006 Rank | 2005 Rank | Brand | Country of Origin | Sector | 2006 Brand Value ($m) | Change in Brand Value |
|---|
| 1 | 1 |  | United States | Beverages | 67,000 | -1% | |
| 2 | 2 |  | United States | Computer Software | 56,926 | -5% | |
| 3 | 3 |  | United States | Computer Services | 56,201 | 5% | |
| 4 | 4 |  | United States | Diversified | 48,907 | 4% | |
| 5 | 5 |  | United States | Computer Hardware | 32,319 | -9% | |
| 6 | 6 |  | Finland | Consumer Electronics | 30,131 | 14% | |
| 7 | 9 |  | Japan | Automotive | 27,941 | 12% | |
| 8 | 7 |  | United States | Media | 27,848 | 5% | |
| 9 | 8 |  | United States | Restaurants | 27,501 | 6% | |
| 10 | 11 |  | Germany | Automotive | 21,795 | 9% | |
| 11 | 12 |  | United States | Financial Services | 21,458 | 7% | |
| 12 | 10 |  | United States | Tobacco | 21,350 | 1% | |
| 13 | 13 |  | United States | Computer Hardware | 20,458 | 8% | |
| 14 | 14 |  | United States | Financial Services | 19,641 | 6% | |
| 15 | 16 |  | Germany | Automotive | 19,617 | 15% | |
| 16 | 15 |  | United States | Personal Care | 19,579 | 12% | |
| 17 | 18 |  | France | Luxury | 17,606 | 10% | |
| 18 | 17 |  | United States | Computer Services | 17,532 | 6% | |
| 19 | 19 |  | Japan | Automotive | 17,049 | 8% | |
| 20 | 20 |  | Republic of Korea | Consumer Electronics | 16,169 | 8% | |
| 21 | 25 |  | United States | Financial Services | 13,001 | 8% | |
| 22 | 23 |  | United States | Beverages | 12,690 | 2% | |
| 23 | 24 |  | Switzerland | Beverages | 12,507 | 2% | |
| 24 | 38 |  | United States | Internet Services | 12,376 | 46% | |
| 25 | 21 |  | United States | Computer Hardware | 12,256 | -7% | |
| 26 | 28 |  | Japan | Consumer Electronics | 11,695 | 9% | |
| 27 | 26 |  | United States | Alcohol | 11,662 | -2% | |
| 28 | 29 |  | United Kingdom | Financial Services | 11,622 | 11% | |
| 29 | 27 |  | United States | Computer Software | 11,459 | 5% | |
| 30 | 22 |  | United States | Automotive | 11,056 | -16% | |
| 31 | 30 |  | United States | Sporting Goods | 10,897 | 8% | |
| 32 | 32 |  | United States | Transportation | 10,712 | 8% | |
| 33 | 34 |  | United States | Financial Services | 10,205 | 8% | |
| 34 | 36 |  | Germany | Computer Software | 10,007 | 11% | |
| 35 | 35 |  | Japan | Computer Hardware | 9,968 | 10% | |
| 36 | 33 |  | United States | Financial Services | 9,762 | 0% | |
| 37 | 37 |  | United States | Financial Services | 9,640 | 13% | |
| 38 | 31 |  | United States | Pharmaceuticals | 9,591 | -4% | |
| 39 | 41 |  | United States | Computer Hardware | 9,130 | 14% | |
| 40 | 39 |  | United States | Food | 8,776 | 6% | |
| 41 | 42 |  | Sweden | Home Furnishings | 8,763 | 12% | |
| 42 | 44 |  | Switzerland | Financial Services | 8,734 | 15% | |
| 43 | 43 |  | Switzerland | Pharmaceuticals | 7,880 | 2% | |
| 44 | 45 |  | Germany | Diversified | 7,828 | 4% | |
| 45 | 46 |  | United States | Automotive | 7,739 | 5% | |
| 46 | 49 |  | Italy | Luxury | 7,158 | 8% | |
| 47 | 55 |  | United States | Internet Services | 6,755 | 18% | |
| 48 | 53 |  | Netherlands | Diversified | 6,730 | 14% | |
| 49 | 51 |  | United States | Computer Services | 6,728 | 10% | |
| 50 | 48 |  | United States | Media | 6,627 | 0% | |
| 51 | 50 |  | Japan | Consumer Electronics | 6,559 | 1% | |
| 52 | 40 |  | United States | Apparel | 6,416 | -22% | |
| 53 | 52 |  | France | Personal Care | 6,392 | 6% | |
| 54 | 47 |  | United States | Food | 6,223 | -10% | |
| 55 | 58 |  | United States | Internet Services | 6,056 | 15% | |
| 56 | 56 |  | Germany | Automotive | 6,032 | 7% | |
| 57 | 54 |  | United States | Computer Hardware | 5,918 | 4% | |
| 58 | 60 |  | United States | Personal Care | 5,633 | 9% | |
| 59 | 57 |  | United States | Food | 5,449 | -2% | |
| 60 | 61 |  | United States | Restaurants | 5,350 | 5% | |
| 61 | 65 |  | France | Luxury | 5,156 | 8% | |
| 62 | 59 |  | United States | Personal Care | 5,040 | -3% | |
| 63 | 66 |  | Switzerland | Food | 4,932 | 4% | |
| 64 | 64 |  | United States | Personal Care | 4,842 | -2% | |
| 65 | 68 |  | United States | Internet Services | 4,707 | 11% | |
| 66 | 63 |  | United States | Restaurants | 4,694 | -5% | |
| 67 | 67 |  | France | Food | 4,638 | 3% | |
| 68 | 70 |  | United States | Diversified | 4,580 | 12% | |
| 69 | 73 |  | United States | Consumer Electronics | 4,569 | 18% | |
| 70 | 62 |  | United States | Consumer Electronics | 4,406 | -12% | |
| 71 | 71 |  | Germany | Sporting Goods | 4,290 | 6% | |
| 72 | 72 |  | Switzerland | Luxury | 4,237 | 8% | |
| 73 | 77 |  | Spain | Apparel | 4,235 | 14% | |
| 74 | 79 |  | Germany | Automotive | 4,165 | 13% | |
| 75 | 84 |  | Republic of Korea | Automotive | 4,078 | 17% | |
| 76 | 75 |  | United Kingdom | Energy | 4,010 | 5% | |
| 77 | 78 |  | Japan | Consumer Electronics | 3,977 | 7% | |
| 78 | 74 |  | United Kingdom | Media | 3,961 | 2% | |
| 79 | 69 |  | United States | Food | 3,943 | -7% | |
| 80 | 76 |  | Germany | Automotive | 3,927 | 4% | |
| 81 | 82 |  | France | Luxury | 3,854 | 9% | |
| 82 | 81 |  | United States | Luxury | 3,819 | 6% | |
| 83 | 86 |  | France | Alcohol | 3,576 | 12% | |
| 84 | 80 |  | United States | Consumer Electronics | 3,576 | -3% | |
| 85 | 87 |  | Netherlands | Financial Services | 3,474 | 9% | |
| 86 | 89 |  | Switzerland | Luxury | 3,360 | 10% | |
| 87 | 92 |  | France | Alcohol | 3,257 | 9% | |
| 88 | 91 |  | United States | Personal Care | 3,193 | 5% | |
| 89 | 90 |  | Netherlands | Energy | 3,173 | 4% | |
| 90 | 85 |  | Japan | Automotive | 3,108 | -3% | |
| 91 | 99 |  | United States | Restaurants | 3,099 | 20% | |
| 92 | New |  | Japan | Automotive | 3,070 | New | |
| 93 | 88 |  | United Kingdom | Alcohol | 3,032 | -2% | |
| 94 | 97 |  | Republic of Korea | Consumer Electronics | 3,010 | 14% | |
| 95 | 94 |  | Italy | Luxury | 2,875 | 6% | |
| 96 | 93 |  | Italy | Luxury | 2,874 | 4% | |
| 97 | 95 |  | Italy | Luxury | 2,783 | 4% | |
| 98 | New |  | United Kingdom | Luxury | 2,783 | New | |
| 99 | 98 |  | Germany | Personal Care | 2,692 | 4% | |
| 100 | 96 |  | United States | Apparel | 2,689 | 1% | |
*indicates brands that did not appear in the previous year's top 100 ranking