Best Global Brands
Rated the third most influential benchmark by CEOs
BEST GLOBAL BRANDS 2007
Each year the Best Global Brands generates increasing amounts of interest from companies and practitioners associated with brands.
We’ve enjoyed leading the discussion to help organizations understand and grow the value of their brands.
REPORT 2007
Executive Summary
Addendum
Download report:
US Format (8.5 X 11)
BUSINESSWEEK
BusinessWeek Article PDF
PRESS RELEASE
Read the Best Global Brands Press Release
Best Global Brands Home
Return to the Best Global Brands homepage.
METHODOLOGY
Read about our method
for valuing brands
PREVIOUS YEARS
2009 ranking
(takes time to load)
2008 ranking
(takes time to load)
2007 ranking
2006 ranking
2005 ranking
2004 ranking
2003 ranking
2002 ranking
2001 ranking
MEDIA & GENERAL INQUIRIES
Lisa Marsala
Group Communications Manager
Tel: + 1 212 798 7646
best global brands
| 2007 Rank | 2006 Rank | Brand | Country of Origin | Sector | 2007 Brand Value ($m) | Change in Brand Value |
|---|
| 1 | 1 |  | United States | Beverages | 65,324 | -3% | |
| 2 | 2 |  | United States | Computer Software | 58,709 | 3% | |
| 3 | 3 |  | United States | Computer Services | 57,090 | 2% | |
| 4 | 4 |  | United States | Diversified | 51,569 | 5% | |
| 5 | 6 |  | Finland | Consumer Electronics | 33,696 | 12% | |
| 6 | 7 |  | Japan | Automotive | 32,070 | 15% | |
| 7 | 5 |  | United States | Computer Hardware | 30,954 | -4% | |
| 8 | 9 |  | United States | Restaurants | 29,398 | 7% | |
| 9 | 8 |  | United States | Media | 29,210 | 5% | |
| 10 | 10 |  | Germany | Automotive | 23,568 | 8% | |
| 11 | 11 |  | United States | Financial Services | 23,442 | 9% | |
| 12 | 13 |  | United States | Computer Hardware | 22,197 | 9% | |
| 13 | 15 |  | Germany | Automotive | 21,612 | 10% | |
| 14 | 12 |  | United States | Tobacco | 21,282 | 0% | |
| 15 | 14 |  | United States | Financial Services | 20,827 | 6% | |
| 16 | 16 |  | United States | Personal Care | 20,415 | 4% | |
| 17 | 17 |  | France | Luxury | 20,321 | 15% | |
| 18 | 18 |  | United States | Computer Services | 19,099 | 9% | |
| 19 | 19 |  | Japan | Automotive | 17,998 | 6% | |
| 20 | 24 |  | United States | Internet Services | 17,837 | 44% | |
| 21 | 20 |  | Republic of Korea | Consumer Electronics | 16,853 | 4% | |
| 22 | 21 |  | United States | Financial Services | 14,343 | 10% | |
| 23 | 28 |  | United Kingdom | Financial Services | 13,563 | 17% | |
| 24 | 23 |  | Switzerland | Beverages | 12,950 | 4% | |
| 25 | 26 |  | Japan | Consumer Electronics | 12,907 | 10% | |
| 26 | 22 |  | United States | Beverages | 12,888 | 2% | |
| 27 | 29 |  | United States | Computer Software | 12,448 | 9% | |
| 28 | 32 |  | United States | Transportation | 12,013 | 12% | |
| 29 | 31 |  | United States | Sporting Goods | 12,003 | 10% | |
| 30 | 27 |  | United States | Alcohol | 11,652 | 0% | |
| 31 | 25 |  | United States | Computer Hardware | 11,554 | -6% | |
| 32 | 33 |  | United States | Financial Services | 11,433 | 12% | |
| 33 | 39 |  | United States | Computer Hardware | 11,037 | 21% | |
| 34 | 34 |  | Germany | Computer Software | 10,850 | 8% | |
| 35 | 37 |  | United States | Financial Services | 10,663 | 11% | |
| 36 | 35 |  | Japan | Computer Hardware | 10,581 | 6% | |
| 37 | 36 |  | United States | Financial Services | 10,340 | 6% | |
| 38 | 41 |  | Sweden | Home Furnishings | 10,087 | 15% | |
| 39 | 42 |  | Switzerland | Financial Services | 9,838 | 13% | |
| 40 | 40 |  | United States | Food | 9,341 | 6% | |
| 41 | 30 |  | United States | Automotive | 8,982 | -19% | |
| 42 | 48 |  | Netherlands | Diversified | 7,741 | 15% | |
| 43 | 44 |  | Germany | Diversified | 7,737 | -1% | |
| 44 | 51 |  | Japan | Consumer Electronics | 7,730 | 18% | |
| 45 | 45 |  | United States | Automotive | 7,718 | 0% | |
| 46 | 46 |  | Italy | Luxury | 7,697 | 8% | |
| 47 | New |  | United States | Financial Services | 7,490 | New | |
| 48 | 47 |  | United States | Internet Services | 7,456 | 10% | |
| 49 | New |  | France | Financial Services | 7,327 | New | |
| 50 | 49 |  | United States | Computer Services | 7,296 | 8% | |
| 51 | 53 |  | France | Personal Care | 7,045 | 10% | |
| 52 | 50 |  | United States | Media | 6,907 | 4% | |
| 53 | 54 |  | United States | Food | 6,544 | 5% | |
| 54 | 56 |  | Germany | Automotive | 6,511 | 8% | |
| 55 | 55 |  | United States | Internet Services | 6,067 | 0% | |
| 56 | 57 |  | United States | Computer Hardware | 6,050 | 2% | |
| 57 | 58 |  | United States | Personal Care | 6,025 | 7% | |
| 58 | 61 |  | France | Luxury | 5,830 | 13% | |
| 59 | 59 |  | United States | Food | 5,777 | 6% | |
| 60 | 60 |  | United States | Restaurants | 5,682 | 6% | |
| 61 | 52 |  | United States | Apparel | 5,481 | -15% | |
| 62 | 65 |  | United States | Internet Services | 5,411 | 15% | |
| 63 | 63 |  | Switzerland | Food | 5,314 | 8% | |
| 64 | 73 |  | Spain | Apparel | 5,165 | 22% | |
| 65 | 62 |  | United States | Personal Care | 5,103 | 1% | |
| 66 | 68 |  | United States | Diversified | 5,059 | 10% | |
| 67 | 67 |  | France | Food | 5,019 | 8% | |
| 68 | 74 |  | Germany | Automotive | 4,866 | 17% | |
| 69 | 71 |  | Germany | Sporting Goods | 4,767 | 11% | |
| 70 | 64 |  | United States | Personal Care | 4,600 | -5% | |
| 71 | 72 |  | Switzerland | Luxury | 4,589 | 8% | |
| 72 | 75 |  | Republic of Korea | Automotive | 4,453 | 9% | |
| 73 | 81 |  | France | Luxury | 4,255 | 10% | |
| 74 | 66 |  | United States | Restaurants | 4,254 | -9% | |
| 75 | 80 |  | Germany | Automotive | 4,235 | 8% | |
| 76 | 78 |  | United Kingdom | Media | 4,197 | 6% | |
| 77 | 69 |  | United States | Consumer Electronics | 4,149 | -9% | |
| 78 | 77 |  | Japan | Consumer Electronics | 4,135 | 4% | |
| 79 | 82 |  | United States | Luxury | 4,003 | 5% | |
| 80 | New |  | Germany | Financial Services | 3,957 | New | |
| 81 | 85 |  | Netherlands | Financial Services | 3,880 | 12% | |
| 82 | 70 |  | United States | Consumer Electronics | 3,874 | -12% | |
| 83 | 86 |  | Switzerland | Luxury | 3,852 | 15% | |
| 84 | 76 |  | United Kingdom | Energy | 3,794 | -5% | |
| 85 | 87 |  | France | Alcohol | 3,739 | 15% | |
| 86 | 79 |  | United States | Food | 3,732 | -5% | |
| 87 | 83 |  | France | Alcohol | 3,638 | 2% | |
| 88 | 91 |  | United States | Restaurants | 3,631 | 17% | |
| 89 | 84 |  | United States | Consumer Electronics | 3,605 | 1% | |
| 90 | 88 |  | United States | Personal Care | 3,445 | 8% | |
| 91 | 93 |  | United Kingdom | Alcohol | 3,379 | 11% | |
| 92 | 92 |  | Japan | Automotive | 3,354 | 9% | |
| 93 | 89 |  | Netherlands | Energy | 3,331 | 5% | |
| 94 | 96 |  | Italy | Luxury | 3,286 | 14% | |
| 95 | 98 |  | United Kingdom | Luxury | 3,221 | 16% | |
| 96 | 99 |  | Germany | Personal Care | 3,116 | 16% | |
| 97 | 94 |  | Republic of Korea | Consumer Electronics | 3,100 | 3% | |
| 98 | 90 |  | Japan | Automotive | 3,072 | -1% | |
| 99 | New |  | United States | Luxury | 3,046 | New | |
| 100 | New |  | United States | Automotive | 3,026 | New | |
*indicates brands that did not appear in the previous year's top 100 ranking