SIGN UP
FOR UPDATES

Top Ten Green Brands & Scores
| 1 | Toyota | 64.19 |
| 2 | 3M | 63.33 |
| 3 | Siemens | 63.08 |
| 4 | Johnson & Johnson | 59.41 |
| 5 | HP | 59.06 |
| 6 | VW | 58.90 |
| 7 | Honda | 58.85 |
| 8 | Dell | 58.81 |
| 9 | Cisco | 57.66 |
| 10 | Panasonic | 57.32 |
View All Top 50 Brands
BGGB Badge
Are you a Best Global Green Brand? Contact Lindsay Beltzer for the BGGB badge and guidelines for usage.

Best Global Brands
Best Global Brands is our annual study of the world’s most valuable brands.
