
Signs of recovery and the road ahead
In many ways, Interbrand’s 2011 Best Retail Brands study – a survey of retail brands’ performance in 2010 – can be read as a progress report on the gradual global economic recovery. While the already-immediate impact of recent crises reveal just how fragile this climb back up is, our report shows true and measurable signs of optimism.
To find out more, read the full report and accompanying articles below.
Interbrand’s report has identified three emerging trends for 2011:
- Customer’s demand for a more seamless retail experience.
- The need for human touch in all interactions.
- An increasingly interrelated global retail market.
The Rankings
| Rank | Brand | Brand Value
($m) | Change in Brand Value |
| 1 |  | 142,030 | -8% |
| 2 |  | 23,301 | -9% |
| 3 |  | 20,315 | 19% |
| 4 |  | 18,823 | 6% |
| 5 |  | 16,561 | 17% |
| 6 |  | 14,443 | 1% |
| 7 |  | 12,400 | 18% |
| 8 |  | 11,588 | 30%. |
| 9 |  | 9,665 | 23% |
| 10 | | 8,880 | -14% |
| 11 | | 8,604 | 27% |
| 12 | | 8,453 | 15% |
| 13 | | 8,396 | 19% |
| 14 | | 8,247 | NEW |
| 15 | | 6,372 | 10% |
| 16 | | 5,973 | 28% |
| 17 | | 5,706 | 16% |
| 18 | | 5,617 | 23% |
| 19 | | 5,522 | 1% |
| 20 | | 4,954 | 24% |
| 21 | | 4,721 | 16% |
| 22 | | 4,643 | 16% |
| 23 | | 4,083 | -14% |
| 24 | | 3,961 | 1% |
| 25 | | 3,141 | 3% |
| 26 | | 3,093 | 0% |
| 27 | | 2,548 | 29% |
| 28 | | 2,386 | 24% |
| 29 | | 2,048 | NEW |
| 30 | | 1,873 | NEW |
| 31 |  | 1,635 | 24% |
| 32 |  | 1,564 | 28% |
| 33 |  | 1,521 | -10% |
| 34 |  | 1,489 | 26% |
| 35 |  | 1,464 | 27% |
| 36 |  | 1,412 | -2% |
| 37 |  | 1,291 | 25% |
| 38 |  | 1,275 | 25% |
| 39 |  | 1,248 | NEW |
| 40 |  | 1,157 | 24% |
| 41 |  | 1,138 | 35% |
| 42 |  | 1,093 | 26% |
| 43 |  | 1,089 | NEW |
| 44 |  | 1,067 | 15% |
| 45 |  | 933 | 13% |
| 46 |  | 794 | 28% |
| 47 |  | 789 | 25% |
| 48 |  | 736 | 56% |
| 49 |  | 668 | 25% |
| 50 |  | 403 | NEW |
For more information on the U.S. table, please contact Beth Ling, Interbrand Design Forum.
Bonus Online Articles
back to top